See how AI-powered credit disputes with FCRA case law compare to DIY, traditional companies, and lawyers. We believe in transparency — including where others may be a better fit.
What it costs, four ways
15 rows compared in full below.
Side-by-side comparison of price, features, and speed across all four options.
| Feature | Recommended28Solutio | DIY Do it yourself | Traditional Credit repair co. | Lawyer Credit attorney |
|---|---|---|---|---|
| Monthly price | From $28/mo | Free | $79-$149/mo | $200-$500+/mo |
| Startup cost | $39 down | Free | $50-$199 setup | $500-$2,000 retainer |
| AI-generated dispute letters | Yes | No | No | No |
| FCRA case law citations | Yes | No | No | Yes |
| Speed of dispute filing | 24-48 hours | Days to weeks | 5-15 days | 1-4 weeks |
| USPS certified mail | Built-in ($9.99/letter) | You handle it | Some include | Varies |
| Equifax tradeline reporting | Yes | No | No | No |
| Credit lines ($300-$99K) | Yes | No | No | No |
| Disputes to bureaus, creditors & collectors | Yes | Yes | Yes | Yes |
| 24/7 dashboard access | Yes | No | Some | No |
| Score simulator | Yes | No | No | No |
| Debt consolidation (pay 28%, $100K min) | Yes | No | No | No |
| Cancel anytime, no lock-in | Yes | No | Varies | No |
| No credit check to start | Yes | Yes | Most do not | Yes |
| Time investment required | Minimal | Significant | Low | Low |
Every situation is different. Here is an honest breakdown of when each option makes sense.
Best for most people.
Best if you have time and knowledge.
Best if you want hand-holding.
Best for complex legal cases.
Start with a free 7-day trial. AI dispute letters, Equifax tradeline reporting, and certified mail — all from $28/mo + $39 down.